Information of Pit locations
| CIRCLE | TELEPHONE | PIT LOCATION |
|---|---|---|
| ASHOK VIHAR | 27103971 | DDA Ground Police Station Keshav Puram |
| BAWANA | 8750049459 | Bhor Garh BSI Area Narela near Raja Harishchander Hospital. |
| CHANAKYAPURI | 23362073 | Mata Sundri Road, Minto Road. |
| CIVIL LINE | 23973488 | (I) Kudsia Ghat Near Yamuna Bank Opp. ISBT. (II) OPLÂ Parade Ground, Adjacent to Boulevard road. |
| DARYAGANJ | 23242074 | Mata Sundri Road, Minto Road |
| DEFENCE COLONY | 26190634 | Opposite TB Hospital Lado Sarai Mehrauli. |
| DELHI CANTT. | 25683764 | Behind Police Station Dhaula Kuan. |
| DWARKA | 28050133 | Link Road side (from Sec-8) DTC Depot to Sec-10 Dwarka court. |
| GANDHI NAGAR | 22440747 | Raja Ram Colony Marg, Near Chacha Nehru Bal Chikitsalya |
| MANDAWALI | 22421575 | Ganesh Nagar Mother Dairy Pandav Nagar |
| GREATER KAILASH | 26414224 | Near MTNL Office Nehru Place |
| HAUZ KHAS | 26517721 | (1) PS Hauz Khas (2) Lado Sarai Side of Aurbindo Road. |
| SAKET | 26517990 | Lado Sarai Side of Aurbindo Road. |
| IGI AIRPORT | 61231759 | IGI Airport Traffic Office. |
| KALKAJI | 26460100 | Nehru Place Traffic Pit, Near Fire Brigade Station. |
| KALYANPURI | 22710323 | DDA Ground in front of Police Station Vivek Vihar. |
| KAMLA MARKET | 23235552 | On Road JNL Marg P.S. Hauz Quazi Gandhi Market |
| KAPASHERA | 28050850 | DDA Ground Near Sec-9 Dwarka |
| KAROL BAGH | 25784174 | Mata Sundri Marg, Minto Road |
| KHAJURI KHAS | 22186727 | PTS Wazirabad Sonia Vihar |
| KOTWALI | 23915333 | (1) Tikona Park, Rajpur Road, Old Police Line (2)Kurashia Ghat ISBT |
| LAJPAT NAGAR | 26262469 | Near MTNL Office Nehru Place |
| MAYAPURI | 28113646 | Police Station Mayapuri. |
| MEHRAULI | 26529924 | Lado Sarai T-Point near T.B. Hospital |
| MODEL TOWN | 27672191 | (1) P.S. Adarsh Nagar (2) Bhor Garh, BSI Area, Narela Raja Harishchander Hospital |
| NAJAFGARH | 25015823 | Opp. PS Najafgarh |
| NARELA | 27787129 | Bhor Garh, BSI Area Narela Raja Harishchander Hospital |
| BURARI | 27642119 | Bhor Garh, BSI Area Narela Raja Harishchander Hospital |
| PAHARGANJ | 23625850 | Near R.G. Complex Area DBG Road, Paharganj. |
| PALAM AIRPORT | 25671294 | Palam Airport Traffic Office. |
| PATEL NAGAR | 25876079 | Rampura pit on road Punjabi Bagh to Rampura Rohtak Road. |
| PT HOUSE | 23034877 | DDU Marg Mata Sundri Road Minto Road |
| PT STREET | 23360060 | DDU Marg Mata Sundri Road Minto Road |
| BARAKHAMBA ROAD | 23360060 | DDU Marg Mata Sundri Road Minto Road |
| TUGHLAK ROAD | 8750871436 | DDU Marg Mata Sundri Road Minto Road |
| PUNJABI BAGH | 25211924 | Madi Pur Chowki near Petrol Pump |
| NANGLOI | 9643048454 | Rampura pit on road Punjabi Bagh to Rampura Rohtak Road. |
| RAJOURI GARDEN | 25913187 | Rampura pit on road Punjabi Bagh to Rampura Rohtak Road. |
| RK PURAM | 26100598 | Police Post Sector-4, R.K.Puram. |
| ROHINI | 27582009 | (I)P.S. Mangolpuri, (II) Ramlila Ground Near Kala Mandir Cinema. |
| MANGOL PURI | 27582009 | (I)P.S. Mangolpuri, (II) Ramlila Ground Near Kala Mandir Cinema. |
| SADAR BAZAR | 8447471945 | (1) Mori Gate Red Light near Tis Hazari Court (2) Kuresia Ghat ISBT |
| SARITA VIHAR | 26825800 | Near MTNL Office Nehru Place |
| SUKHDEV VIHAR | 26825800 | Near MTNL Office Nehru Place |
| SANGAM VIHAR | 26251477 | Near MTNL Office Nehru Place |
| SEEMAPURI | 22116199 | PTS Wazirabad Sonia Vihar |
| SHAHDARA | 22831004 | PTS Wazirabad Sonia Vihar |
| SUBZI MANDI | 9136812070 | (1) Mori Gate Red Light near Tis Hazari Court (2) Kuresia Ghat ISBT |
| TILAK MARG | 9555261507 | Mata Sundri Road, Minto Road |
| TILAK NAGAR | 25540450 | Sec-9 Dwarka, Near Dwarka Court |
| JANAK PURI | 25501466 | Sec-9 Dwarka, Near Dwarka Court |
| VASANT VIHAR | 26135908 | C-8, Police Station Vasant Kunj. |
| VIVEK VIHAR | 22158652 | DDA Ground in front of Police Station Vivek Vihar. |





